Free electives
Students who started their studies of CSE prior to September 2021 follow the previous curriculum. The information below relates to the previous curriculum; if you are started your studies of CSE in September 2021 or later, this information is not applicable. Some courses may no longer be offered, or are offered under a different course code or name – if you cannot register for a course that is part of your program, consult the Academic Advisors.
Quarter | Code | Unit | ECTS | Exam |
1 | 2IMM15 | Web information retrieval and data mining | 5 | w+a |
1 | 2IMN10 | Architecture of distributed systems | 5 | w+a |
1 | 2IMI15 | Metamodeling and interoperability | 5 | w+a |
1 | 2IMA10 | Advanced algorithms | 5 | w+a |
1 | 2IMV25 | Interactive virtual environments | 5 | a |
1 | 2IMF30 | System validation | 5 | w+a |
1 | 2IMS25 | Principles of data protection | 5 | w+a |
1 | 2IMG15 | Algorithms for geographic data | 5 | a |
2 | 2DMT00 | Applied statistics | 5 | w+a |
2 | 2IMS20 | Cyberattacks Crime and Defenses | 5 | a |
2 | 2IMP10 | Program verification techniques | 5 | w+a |
2 | 2IMA15 | Geometric algorithms | 5 | a |
2 | 2IMN15 | Internet of things | 5 | w+a |
2 | 2IMI20 | Advanced process mining | 5 | w+a |
2 | 2IMN25 | Quantitative evaluation of ES | 5 | w+a |
2 | 2IMV20 | Visualization | 5 | a |
2 | 2IMF25 | Automated reasoning | 5 | w+a |
2 | 2IMF20 | Generic language technology | 5 | w+a |
3 | 2IMM20 | Foundations of data mining | 5 | a |
3 | 2IMW10 | Data engineering | 5 | w |
3 | 2IMF15 | Proving with computer assistance | 5 | w+a |
3 | 2IMI30 | Business process simulation | 5 | a |
3 | 2IMI10 | Business process management systems | 5 | w+a |
3 | 2IMN20 | Real-time Systems | 5 | w+a |
3 | 2IMP25 | Software evolution | 5 | w+a |
3 | 2IMV10 | Visual computing project | 5 | a |
3 | 2IMF35 | Algorithms for model checking | 5 | w+a |
3 | 2IMS15 | Verification of security protocols | 5 | w |
3 | 2IMW20 | Database technology | 5 | w+a |
3 | 2MMD30 | Graphs and algorithms | 5 | w+a |
3 | 2IMM10 | Recommender systems | 5 | w+a |
3 | 2DI70 | Statistical learning theory | 5 | w+a |
4 | 2IMW10 | Data engineering | 5 | a |
4 | 2IMP30 | System Design Engineering | 5 | w+a |
4 | 2IMF10 | Process algebra | 5 | w+a |
4 | 2IMN35 | VLSI programming | 5 | a |
4 | 2IMP15 | Software project management | 5 | a |
4 | 2IMV15 | Simulation in computer graphics | 5 | a |
4 | 2IMNT2 | Real-time software development | 5 | a |
4 | 2IMA25 | Exact Algorithms for NP-hard Problems | 5 | w+a |
4 | 2DD23 | Time-series analysis and forecasting | 5 | a+o |
5 | 2IMS10 | Physical aspects of digital security | 5 | w |
Courses at Utrecht University2 (No longer offered from 2019-2020) | ||||
2 | 2IUU1 | Intelligent agents (No longer offered from 2019-2020) | 7.5 | w |
3 | 2IUU2 | Multi-agent systems (No longer offered from 2019-2020) | 7.5 | w+a |
3 | 2IUU3 | Computer vision (No longer offered from 2019-2020) | 7.5 | w+a |
4 | 2IUU4 | Computer animation (No longer offered from 2019-2020) | 7.5 | a |
4 | 2IUU5 | Games and agents (No longer offered from 2019-2020) | 7.5 | a |
Seminars3 | ||||
4 | 2IMS00 | Seminar information security technology | 5 | a |
4 | 2IMA00 | Seminar Algorithms | 5 | a |
6 | 2IMG00 | Seminar applied geometric algorithms | 5 | a |
6 | 2IMM00 | Seminar Data Mining | 5 | a |
6 | 2IMI00 | Seminar architecture of information systems | 5 | a |
6 | 2IMW00 | Seminar web engineering | 5 | a |
6 | 2IMN00 | Seminar systems architecture and networking | 5 | a |
6 | 2IMP00 | Seminar software engineering and technology | 5 | a |
6 | 2IMV00 | Seminar visualization | 5 | a |
6 | 2IMF00 | Seminar formal system analysis | 5 | a |
Capita selecta courses/internship4 | ||||
| 2IMF05 | Capita selecta Formal System Analysis | 5 | a |
| 2IMP05 | Capita selecta software engineering and technology | 5 | a |
| 2IMS05 | Capita selecta security | 5 | a |
| 2IMA05 | Capita selecta algorithms | 5 | a |
| 2IMG05 | Capita selecta applied geometric algorithms | 5 | a |
2IMM05 | Capita selecta Data Mining | 5 | a | |
| 2IMN05 | Capita selecta systems architecture and networking | 5 | a |
| 2IMV05 | Capita selecta visualization | 5 | a |
| 2IMW05 | Capita selecta web engineering | 5 | a |
| 2IMI05 | Capita selecta architecture of information systems | 5 | a |
| 2IMC10 | Internship | 15 | a |
1 Enrollment (“neveninschrijving”) at Utrecht University is required to follow these courses. Note that all teaching activities take place in Utrecht. Definitive availability and scheduling depends on Utrecht University and are not guaranteed when this document is published.
2 Seminars can be taken from the fourth quarter of your study program onwards. This means that if you enroll in September, you cannot take the seminars in quarter 2 in your first year, but that you have to wait until you have entered the second year. Similarly, if you enroll in February, the seminars in quarter 4 can only be followed in your second year.
3 Capita selecta can only be taken with permission of the responsible lecturer. They can be taken at any time but typically during the second year of your master study.
4 The internship can be followed only after having obtained permission of the internship coordinator.