The Master’s program lasts two years and is completed with a Graduation project of 30 credits. Each year is worth 60 credits, with each credit equivalent to 28 hours of study.
The degree program comprises mandatory study components, core electives, special electives, and free electives. Both mandatory study components (2MMR10 Professional Portfolio and 2MMR30 Final Project) are part of a program of examinations, as well as at least four core courses. A program of examinations contains at least 120 study credits, with at least 55 credits worth of core electives and special electives:
Quarter | Code | Study component | CR |
Mandatory study components | 35 | ||
1-2 | 2MMR10 | Professional Portfolio | 5 |
3-4 | 2MMR30 | Final Project | 30 |
Core electives |
| ||
1 | 2MMC10 | Cryptology | 5 |
1 | 2MMD10 | Optimization | 5 |
1 | 2MMN10 | Scientific computing | 5 |
1 | 2MMS10 | Probability and stochastics 1 | 5 |
2 | 2MMA10 | Applied functional analysis | 5 |
2 | 2MMS90 | Sequential and Nonparametric Statistics | 5 |
Specialization Electives |
| ||
1 | 2IMA10 | Advanced algorithms | 5 |
1 | 2MMA70 | Differential geometry for image processing | 5 |
1 | EME40 | Practical educational research (workshops) | 2.5 |
2 | 2DMI10 | Applied cryptography | 5 |
2 | 2MMD20 | Multilinear algebra and applications | 5 |
2 | 2MMN20 | Scientific programming | 5 |
2 | 2MMN40* | Introduction to Molecular Modeling and Simulation | 5 |
2 | 2MMS30 | Probability and stochastics 2 | 5 |
2 | 5LMA0 | Model reduction | 5 |
3 | 2IMA25 | Exact Algorithms for NP-hard Problems | 5 |
3 | 2DMI00 | Cryptographic protocols | 5 |
3 | 2MMA20 | Partial differential equations | 5 |
2 | 2MMA80 | Mathematics of Neural Networks | 5 |
3 | 2MMD30 | Graphs and algorithms | 5 |
3 | 2MMS40 | Stochastic networks | 5 |
3 | 2MMS80 | Statistical learning theory | 5 |
4 | 2MMA40 | Evolution equations | 5 |
4 | 2MMD40 | Integer programming | 5 |
4 | 2MMD50 | Algebraic combinatorics | 5 |
4 | 2MMN30 | Scientific computing in PDE | 5 |
4 | 2MMS50 | Stochastic decision theory | 5 |
4 | 2MMS60 | Random graphs | 5 |
| 2MMR40 | Research topic 1 | 5 |
| 2MMR50 | Research topic 2 | 5 |
| 2MMR60 | Research topic 3 | 5 |
| EME35 | Learning on the job | 5 |
| EME41 | Practical educational research (project) | 7.5 |
Suggested Free electives |
| ||
| 2MMR20 | Internship | 15 |
| SFC640 | Academic Writing | 5 |
* scheduled bi-anually!
You can consult the APPENDICES of the Program and Examination Regulations for more information about the Content of the degree program/ list of courses.
Please note that the Program and Examination regulations applies to all cohort years. Nevertheless, please pay attention to the special explanations about your cohort year in this document.