Courses

CSE mandatory course

Quarter Code Course EC
1 2IMA10 Advanced algorithms 5

Stream mandatory courses

Quarter Code Course EC
2 2DMT00 Applied statistics 5
2 2IMV20 Visualization 5
2 2AMI20 Advanced process mining 5
3 2DI70 Statistical learning theory 5
4 2AMD15 Big Data Management 5
4 or 6   Seminar 5
year 2IMC00 Master project 30

Stream electives

Quarter Code Course EC
1,2,3 or 4 SFC640 Academic Writing in English 5
1 2AMI10 Foundations of process mining 5
1 2IMM20 Foundations of data mining 5
1 2IMS25 Principles of data protection 5
3 2IMD10 Database technology 5
3 2IMM15 Web information retrieval and data mining 5
4 2DD23 Time-series and forecasting 5
4 2IMM10 Deep learning 5
4 2MMS20 Statistic for big data 5
5 2IMG15 Algorithms for geographic data 5

Free electives (possibly including internship) : 35 EC

Seminar and master project

Quarter Code Course EC
4 or 6   Seminar 5
7 and 8 2IMC00 Master project 30

 

Stream mandatory courses

Quarter Code Course EC
2 2DMT00 Applied statistics 5
2 2IMV20 Visualization 5
2 2AMI20 Advanced process mining 5
3 2DI70 Statistical learning theory 5
4 2AMD15 Big Data Management 5
4 or 6   Seminar 5
year 2IMC00 Master project 30

Stream electives

Quarter Code Course EC
1,2,3 or 4 SFC640 Academic Writing in English 5
1 2AMI10 Foundations of process mining 5
1 2IMM20 Foundations of data mining 5
1 2IMS25 Principles of data protection 5
3 2IMD10 Database technology 5
3 2IMM15 Web information retrieval and data mining 5
4 2DD23 Time-series and forecasting 5
4 2IMM10 Deep learning 5
4 2MMS20 Statistic for big data 5
5 2IMG15 Algorithms for geographic data 5

Free electives (possibly including internship) : 35 EC

Seminar and master project

Quarter Code Course EC
4 or 6   Seminar 5
7 and 8 2IMC00 Master project 30