The pre-master program for a student with a completed polytechnic program in computer science or similar totals to 30 credits and consists of the following units (for more information about the courses, visit Osiris Student Mobile (osiris-student.nl)):
Quarter | Code | Unit | Credits |
---|---|---|---|
1 | 2DL10 | Premaster calculus and probability | 5 |
1 | 2IT60 | Logic and set theory | 5 |
1 | 5EPC0 | Circuits | 5 |
2 | 5LIU0 | Premaster Linear Systems, Signals and Control | 5 |
3 | 2DBI00 | Linear Algebra and Applications | 5 |
4 | 5XIE0 | Computational modeling | 5 |
The pre-master program for a student with a completed polytechnic program in electrical engineering or similar totals to 30 credits and consists of the following units:
Quarter | Code | Unit | Credits |
---|---|---|---|
1 | 2DL10 | Premaster calculus and probability | 5 |
1 | 2IT60 | Logic and set theory | 5 |
2 | 2INC0 | Operating systems | 5 |
2 | 5LIU0 | Premaster Linear Systems, Signals and Control | 5 |
3 | 2DBI00 | Linear Algebra and Applications | 5 |
4 | 5XIE0 | Computational modeling | 5 |
Upon request, an alternative pre-master program Embedded Systems consisting of Q1 and Q2 courses only can be composed for students who prefer to complete the pre-master program in the first semester. Students interested in pursuing this option should contact academic advisor for (pre-)masters in Computer Science.