Graduation & seminar
The last part of your study program consists of:
- A seminar of your choice from the cluster you wish to graduate with.
- The preparation phase - which includes to completion of your Study & Career Orientation Program (SCOP/e 2IMR10) requirements
- Your graduation project.
Seminar
Choose one seminar from the list below.
Quarter | Code | Study component | EC |
---|---|---|---|
1 | 2IMI00 | Seminar Process Analytics | 5 |
1 | 2IMV00 | Seminar visualization | 5 |
2 | 2IMD00 | Seminar datamanagement | 5 |
2, 4 | 2IMF00 | Seminar formal system analysis | 5 |
2 | 2IMM00 | Seminar Data Mining | 5 |
2, 4 | 2IMN00 | Seminar Interconnected Resource-aware Intelligent Systems (IRIS) | 5 |
2, 4 | 2IMP00 | Seminar software engineering and technology | 5 |
2 | 2IMU00 | Seminar Uncertainty in AI | 5 |
4 | 2IMA00 | Seminar algorithms - fundamental | 5 |
4 | 2IMS00 | Seminar information security technology | 5 |
Graduation
40 credits belongs to graduation. The 40 credits includes the following mandatory study components:
Quartile | Code | Study component | EC |
---|---|---|---|
Year | 2IMC05 | Preparation graduation project CSE-ES | 10 |
Year | 2IMR10 | SCOP/e | -- |
Year | 2IMC00 | Master project | 30 |
or more information about Preparation & Graduation, check the Graduation page.